Soma 3 Dias on Calmera-Emporium
| # | Player | Soma 3d | 3d | 2d | 1d | Hoje |
|---|---|---|---|---|---|---|
| 1 | β Saint Xiv 2923 Elite Knight | +6.2B | +1.8B | +1.7B | +2.3B | +277.4M |
| 2 | β Vorn 2927 Elder Druid | +6.1B | +1.8B | +1.7B | +1.9B | +704.4M |
| 3 | β Athena 2008 Master Sorcerer | +4.9B | +1.4B | +1.5B | +1.4B | +636.7M |
| 4 | β Spy Angel 2698 Royal Paladin | +4.5B | +1.3B | +1.2B | +1.6B | +417.5M |
| 5 | β Sra Vania 1540 Royal Paladin | +3.9B | +1.1B | +1.2B | +1.3B | +324.6M |
| 6 | β Phoenix 1959 Elite Knight | +3.5B | +943.6M | +1.1B | +1.1B | +362.1M |
| 7 | β Holy Fighter 2046 Exalted Monk | +2.9B | +787.5M | +483.6M | +1.3B | +318.5M |
| 8 | β Dalilo 1655 Master Sorcerer | +2.4B | +654M | +692.4M | +834.4M | +196M |
| 9 | β King Last 2732 Elder Druid | +1.9B | +1.4B | +538.1M | 0 | 0 |
| 10 | β Enflame 2422 Master Sorcerer | +1.2B | +785.1M | +456.7M | 0 | 0 |
| 11 | β King Draco 2286 Elite Knight | +1.2B | +704.1M | +459.5M | 0 | 0 |
| 12 | β Debora 612 Royal Paladin | +583.3M | +126.9M | 0 | +456.4M | 0 |
| 13 | β Buup 2463 Royal Paladin | +570.6M | +412.1M | +158.5M | 0 | 0 |
| 14 | β Xuxola 2079 Elder Druid | +404.1M | +39.2M | +19.3M | +345.6M | 0 |
| 15 | β Melkezedek 2304 Master Sorcerer | +355.3M | +46.3M | +15.2M | +293.9M | 0 |
| 16 | β Codinome Steve 1353 Royal Paladin | +178M | 0 | +178M | 0 | 0 |
| 17 | β Duck Warrior 2130 Elite Knight | +126.5M | +66.8M | +41.7M | +18M | 0 |
| 18 | β Vermithor 958 Elite Knight | +112.9M | +112.9M | 0 | 0 | 0 |
| 19 | β Ragnart 1035 Royal Paladin | +110.5M | +110.5M | 0 | 0 | 0 |
| 20 | β Sineder 231 Elite Knight | +9M | +9M | 0 | 0 | 0 |
| 21 | β Darkshot 1549 Royal Paladin | +2.5M | +2.5M | 0 | 0 | 0 |
| 22 | β Aiyanna 2052 Elder Druid | +1.7M | +1.7M | +11.2k | +20.1k | 0 |
| 23 | β Fallen Arrow 8 Paladin | +4.2k | +4.2k | 0 | 0 | 0 |
| 24 | β Joker 51 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 25 | β Live Sorcerer 20 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 26 | β Fininho Ek 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 27 | β Perona 133 Royal Paladin | 0 | 0 | 0 | 0 | 0 |
| 28 | β Rikinho 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 29 | β Dy Gomes 116 Knight | 0 | 0 | 0 | 0 | 0 |
| 30 | β Baelmor 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 31 | β Mage Natto 650 Elder Druid | 0 | 0 | 0 | 0 | 0 |
| 32 | β Zeca Paugordin 293 Master Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 33 | β Rafa Pizzas 212 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 34 | β Lenuta 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 35 | β Macunbinha 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 36 | β Yuka 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 37 | β Manko 8 Monk | 0 | 0 | 0 | 0 | 0 |
| 38 | β Lucky Strike 477 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 39 | β Sacoleiro 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 40 | β Big Ricaria 8 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 41 | β Jeremias 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 42 | β Embe Sio 8 Druid | 0 | 0 | 0 | 0 | 0 |
| 43 | β Queen Of Bolt 20 Paladin | 0 | 0 | 0 | 0 | 0 |
| 44 | β Bolado 278 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 45 | β Nightmare 15 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 46 | β Minerva 487 Elder Druid | 0 | 0 | 0 | 0 | 0 |
| 47 | β Errow 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 48 | β Syft 90 Exalted Monk | 0 | 0 | 0 | 0 | 0 |
| 49 | β Macunbinhaa 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 50 | β Blann 237 Elder Druid | 0 | 0 | 0 | 0 | 0 |

Get Supplies Anywhere!