Soma 3 Dias on Calmera Servers
| # | Player | Soma 3d | 3d | 2d | 1d | Hoje |
|---|---|---|---|---|---|---|
| 1 | β Vorn 2835 Elder Druid | +5.3B | +1.5B | +1.3B | +2.2B | +345.1M |
| 2 | β King Last 2684 Elder Druid | +5.3B | +1.9B | +1.7B | +1.4B | +307.8M |
| 3 | β Holy Fighter 2022 Exalted Monk | +4.7B | +1.7B | +1.2B | +735.5M | +1B |
| 4 | β Saint Xiv 2844 Elite Knight | +4.6B | +855.9M | +1.8B | +1.7B | +257.5M |
| 5 | β Sra Vania 1288 Royal Paladin | +3.9B | +1.1B | +1.4B | +1.4B | 0 |
| 6 | β Athena 1873 Master Sorcerer | +3.7B | +1.2B | +696.8M | +1.5B | +348.5M |
| 7 | β Spy Angel 2614 Royal Paladin | +3.7B | +1.2B | +835M | +1.4B | +289.7M |
| 8 | β Dalilo 1504 Master Sorcerer | +3.5B | +1B | +1.1B | +1.4B | 0 |
| 9 | β Enflame 2382 Master Sorcerer | +3.5B | +1.1B | +1B | +1B | +274.6M |
| 10 | β Xuxola 2029 Elder Druid | +2.2B | +499.6M | +631M | +1.1B | 0 |
| 11 | β King Draco 2260 Elite Knight | +2.1B | +620.4M | +598.8M | +718.2M | +162.4M |
| 12 | β Phoenix 1860 Elite Knight | +2.1B | +727.7M | +307.9M | +847.7M | +206.8M |
| 13 | β Melkezedek 2285 Master Sorcerer | +1.3B | +376.9M | +416.6M | +490.2M | 0 |
| 14 | β Buup 2452 Royal Paladin | +1.1B | +465.4M | +353.9M | +253.5M | 0 |
| 15 | β Prazer Gustavo 1622 Exalted Monk | +635.7M | +324.8k | +273.7M | +320M | +41.7M |
| 16 | β Vermithor 904 Elite Knight | +574.4M | +168.3M | +266.2M | +139.7M | +124.2k |
| 17 | β Eksoloplayer 854 Elite Knight | +521.2M | +18.6M | 0 | +502.6M | 0 |
| 18 | β Valkar 2061 Elite Knight | +479.3M | +1M | +73.2M | +405.1M | 0 |
| 19 | β Darkshot 1549 Royal Paladin | +186.5M | +4.2M | 0 | +182.3M | 0 |
| 20 | β Aaro Elite 849 Elite Knight | +101.5M | 0 | 0 | +101.5M | 0 |
| 21 | β Vaghar 416 Royal Paladin | +67.9M | 0 | 0 | +67.9M | 0 |
| 22 | β Kitkat 807 Elder Druid | +62.8M | 0 | 0 | +62.8M | 0 |
| 23 | β Riddle 426 Elite Knight | +47.4M | 0 | 0 | +47.4M | 0 |
| 24 | β Sineder 228 Elite Knight | +16.3M | +16.3M | 0 | 0 | 0 |
| 25 | β Aiyanna 1991 Elder Druid | +11.5M | +2.1M | +3.4M | +6M | +14k |
| 26 | β Artram 1568 Master Sorcerer | +1.7M | 0 | 0 | +1.7M | 0 |
| 27 | β Shadowkick 1566 Royal Paladin | +1.5M | 0 | 0 | +1.5M | 0 |
| 28 | β Ragnart 1016 Royal Paladin | +3.9k | 0 | 0 | +3.9k | 0 |
| 29 | β Joker 51 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 30 | β Live Sorcerer 20 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 31 | β Fininho Ek 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 32 | β Perona 133 Royal Paladin | 0 | 0 | 0 | 0 | 0 |
| 33 | β Rikinho 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 34 | β Dy Gomes 116 Knight | 0 | 0 | 0 | 0 | 0 |
| 35 | β Baelmor 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 36 | β Mage Natto 650 Elder Druid | 0 | 0 | 0 | 0 | 0 |
| 37 | β Zeca Paugordin 293 Master Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 38 | β Rafa Pizzas 212 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 39 | β Lenuta 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 40 | β Macunbinha 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 41 | β Yuka 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 42 | β Manko 8 Monk | 0 | 0 | 0 | 0 | 0 |
| 43 | β Lucky Strike 477 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 44 | β Sacoleiro 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 45 | β Big Ricaria 8 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 46 | β Jeremias 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 47 | β Embe Sio 8 Druid | 0 | 0 | 0 | 0 | 0 |
| 48 | β Queen Of Bolt 20 Paladin | 0 | 0 | 0 | 0 | 0 |
| 49 | β Bolado 278 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 50 | β Nightmare 15 Sorcerer | 0 | 0 | 0 | 0 | 0 |

Trade Tibia Coins!