Soma 3 Dias on Calmera Servers
| # | Player | Soma 3d | 3d | 2d | 1d | Hoje |
|---|---|---|---|---|---|---|
| 1 | β Saint Xiv 2500 Elite Knight | +4.8B | +906.2M | +1.6B | +1.4B | +857.4M |
| 2 | β Rex Draptor 1563 Elite Knight | +3.7B | +1.3B | +645.4M | +1.1B | +690.6M |
| 3 | β Daszkra 3077 Royal Paladin | +3.3B | +1.3B | -1.3B | +3B | +250.8M |
| 4 | β Spy Angel 2180 Royal Paladin | +2.8B | +808.3M | 0 | +1.1B | +830.8M |
| 5 | β Aiyanna 1753 Elder Druid | +2.5B | +704.2k | +1.1B | +1.1B | +294.1M |
| 6 | β King Last 2459 Elder Druid | +2.5B | +1.3B | +1.2B | 0 | 0 |
| 7 | β Vorn 2487 Elder Druid | +2.3B | +573.3M | 0 | +912.5M | +814M |
| 8 | β Pavestida 1405 Exalted Monk | +2.1B | +645.5M | +478.5M | +500.3M | +455M |
| 9 | β Onerb Curafofo 490 Elder Druid | +1.9B | 0 | +1.9B | 0 | 0 |
| 10 | β Luan Mito 1017 Master Sorcerer | +1.7B | +31M | +360.7M | +1B | +311.1M |
| 11 | β Artram 1371 Master Sorcerer | +1.6B | +999.9M | +544.4M | +91M | 0 |
| 12 | β Enflame 2194 Master Sorcerer | +1.6B | +540.7M | +1.1B | 0 | 0 |
| 13 | β King Draco 2108 Elite Knight | +1.5B | +695.8M | +760.4M | 0 | 0 |
| 14 | β Shadowkick 1367 Royal Paladin | +1.3B | +855.5M | +434.9M | 0 | 0 |
| 15 | β Xuxola 1768 Elder Druid | +1.3B | 0 | +140.7k | +397.8M | +853.7M |
| 16 | β Mthz Unlucky 777 Elite Knight | +1.1B | +831 | +66.2M | +236.8M | +814.6M |
| 17 | β Lady Jolder 747 Elite Knight | +921.8M | 0 | +769.3M | +827k | +151.7M |
| 18 | β Darkshot 1323 Royal Paladin | +773.8M | 0 | +173.5k | +239.2M | +534.4M |
| 19 | β Pally Of Evil 731 Royal Paladin | +747.4M | +184.7M | +98.9M | +282.3M | +181.4M |
| 20 | β Nandosz 357 Royal Paladin | +747.1M | 0 | +238M | +216M | +293.1M |
| 21 | β Personagem 694 Elder Druid | +670.4M | 0 | 0 | 0 | +670.4M |
| 22 | β Ek Cegueta 874 Elite Knight | +648.3M | 0 | +554.9k | +496.2M | +151.6M |
| 23 | β Gustavo Delas 848 Elite Knight | +627.5M | 0 | 0 | 0 | +627.5M |
| 24 | β Farofa 1252 Elite Knight | +579.5M | 0 | +260M | +307.3M | +12.2M |
| 25 | β Shura 856 Exalted Monk | +522.5M | 0 | -43.2M | +276.7M | +289.1M |
| 26 | β Sra Vania 910 Royal Paladin | +376.2M | 0 | +212.1M | 0 | +164.1M |
| 27 | β Holy Fighter 1363 Exalted Monk | +331.1M | +20.6M | +30M | +251.5M | +29M |
| 28 | β Maitoo 269 Master Sorcerer | +317.3M | 0 | +237.5M | +79.5M | +314.8k |
| 29 | β Kaidou D Punho 736 Exalted Monk | +282.4M | 0 | +282.4M | 0 | 0 |
| 30 | β King Dhz 1007 Royal Paladin | +277.1M | 0 | +13.6k | +125.5M | +151.6M |
| 31 | β Deposteron 253 Knight | +266M | 0 | 0 | 0 | +266M |
| 32 | β Duck Warrior 1882 Elite Knight | +224M | +19.9M | +26.1M | +160.8M | +17.3M |
| 33 | β Gustavo Toxico 856 Royal Paladin | +196.9M | 0 | +196.9M | 0 | 0 |
| 34 | β Nandozzrp 190 Royal Paladin | +111.2M | 0 | 0 | 0 | +111.2M |
| 35 | β Mukhtar 768 Exalted Monk | +84.1M | 0 | +84.1M | 0 | 0 |
| 36 | β Lord Skywalker 613 Royal Paladin | +48.3M | 0 | +26.3M | +22M | 0 |
| 37 | β Moradin 377 Elite Knight | +23.9M | 0 | 0 | +23.9M | 0 |
| 38 | β Junin 1075 Elite Knight | +3.3M | +3.3M | 0 | 0 | 0 |
| 39 | β Doomsword 59 Royal Paladin | +856.8k | 0 | 0 | +856.8k | 0 |
| 40 | β Dalilo 1190 Master Sorcerer | +351k | 0 | 0 | +5.3k | +345.6k |
| 41 | β Sinister Gates 8 Paladin | +4.2k | +4.2k | 0 | 0 | 0 |
| 42 | β Gustavo Duenha 8 Sorcerer | +4.2k | 0 | +4.2k | 0 | 0 |
| 43 | β Joker 51 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 44 | β Live Sorcerer 20 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 45 | β Fininho Ek 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 46 | β Perona 133 Royal Paladin | 0 | 0 | 0 | 0 | 0 |
| 47 | β Rikinho 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 48 | β Dy Gomes 116 Knight | 0 | 0 | 0 | 0 | 0 |
| 49 | β Baelmor 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 50 | β Mage Natto 650 Elder Druid | 0 | 0 | 0 | 0 | 0 |

Trade Tibia Coins!