Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.





Contentbox headline

⚑ POWERGAMERS

2 Dias on Calmera-Emporium

# Player Soma 3d 3d 2d 1d Hoje
1 ● King Last 2259 Elder Druid +5B +1.7B +1.7B +1.5B +137.2M
2 ● Spy Angel 1925 Royal Paladin +4.4B +1.6B +1.4B +1B +333M
3 ● Vorn 2287 Elder Druid +4.2B +1.6B +1.4B +933M +317.7M
4 ● Daszkra 2986 Royal Paladin +3.6B +816.8M +1.2B +1.1B +469.7M
5 ● Buup 2344 Royal Paladin +4.1B +1.8B +1.2B +933.2M +122.7M
6 ● Saint Xiv 2277 Elite Knight +2.8B +690.7M +1B +1.1B 0
7 ● Enflame 2105 Master Sorcerer +3B +975.1M +783.7M +1.1B +84.4M
8 ● King Draco 2027 Elite Knight +1.8B +507.1M +621.4M +600.1M +58.6M
9 ● Melkezedek 2173 Master Sorcerer +1.4B +402.3M +614.9M +418.4M 0
10 ● Thiago Obrabo 1689 Elite Knight +2.1B +739.6M +493.8M +811.4M +25.7M
11 ● Aiyanna 1466 Elder Druid +995.4M +520.2M +475.2M 0 0
12 ● Urubuzinha 1089 Master Sorcerer +1.1B +262.1M +464.6M +372M 0
13 ● Holy Fighter 1080 Exalted Monk +1.2B +207.6M +371.1M +398.9M +188.4M
14 ● Valkar 1938 Elite Knight +348.2M +5.5M +231.7M +111M 0
15 ● Pavestida 926 Exalted Monk +1.1B +560.3M +184.8M +341.9M +16.1M
16 ● Athena 1366 Master Sorcerer +1.4B +829.6M +172.6M 0 +355.6M
17 ● Phoenix 1328 Elite Knight +1.3B +819.8M +166.9M 0 +341.8M
18 ● Xuxola 1677 Elder Druid +460M +27.9M +139.7M +292.5M 0
19 ● Tenebros 1693 Master Sorcerer +107.5M +3.2M +104.3M 0 0
20 ● Bento Knight 677 Elite Knight +98.6M +27.5M +71.1M 0 0
21 ● Demonic Snake 1406 Elite Knight +780.9M +402.4M +66.7M +311.8M 0
22 ● Smoff 185 Elite Knight +72.1M +7.6M +37.7M +26.7M 0
23 ● Duck Warrior 1800 Elite Knight +74.2M +23.8M +26.9M +20.8M +2.8M
24 ● Diiko 1264 Royal Paladin +1B +70.1M +26.5M +926.5M +24.5M
25 ● Artram 1234 Master Sorcerer +276.3M +21.7M +10.6M +231.7M +12.1M
26 ● Shadowkick 1235 Royal Paladin +223M 0 +8.5M +200.1M +14.4M
27 ● Farofa 1235 Elite Knight +5.1M 0 +4.5M +588.8k 0
28 ● Dk Vigarista 1515 Elder Druid +356.6M 0 +3.9M +352.7M 0
29 ● Steel Viper 1176 Elite Knight +3.8M 0 +3.8M 0 0
30 ● Shura 634 Exalted Monk +4.2M 0 +3.4M +802.5k 0
31 ● Arqueiro Cego 1002 Royal Paladin +95.8M 0 +3M +92.8M 0
32 ● Junin 1065 Elite Knight +102.1M 0 +2.8M +81.3M +18M
33 ● King Dhz 991 Royal Paladin +171.6k 0 +171.6k 0 0
34 ● Ayahuasca 518 Elite Knight +374.1k 0 +54k 0 +320.1k
35 ● Joker 51 Elite Knight 0 0 0 0 0
36 ● Live Sorcerer 20 Sorcerer 0 0 0 0 0
37 ● Fininho Ek 8 Knight 0 0 0 0 0
38 ● Perona 133 Royal Paladin 0 0 0 0 0
39 ● Rikinho 8 Paladin 0 0 0 0 0
40 ● Dy Gomes 116 Knight 0 0 0 0 0
41 ● Baelmor 8 Knight 0 0 0 0 0
42 ● Mage Natto 650 Elder Druid 0 0 0 0 0
43 ● Zeca Paugordin 293 Master Sorcerer 0 0 0 0 0
44 ● Rafa Pizzas 212 Sorcerer 0 0 0 0 0
45 ● Lenuta 8 Paladin 0 0 0 0 0
46 ● Macunbinha 8 Paladin 0 0 0 0 0
47 ● Yuka 8 Knight 0 0 0 0 0
48 ● Lucky Strike 477 Elite Knight 0 0 0 0 0
49 ● Sacoleiro 8 Knight 0 0 0 0 0
50 ● Big Ricaria 8 Sorcerer 0 0 0 0 0
Hosted By CloudV

Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Use XP Boosts!