1 Dia on Calmera Servers
| # | Player | Soma 3d | 3d | 2d | 1d | Hoje |
|---|---|---|---|---|---|---|
| 1 | β Spy Angel 2279 Royal Paladin | +7.3B | +2.8B | +1.6B | +1.5B | +1.3B |
| 2 | β Vorn 2538 Elder Druid | +6B | +2.3B | +1.4B | +1.2B | +1.1B |
| 3 | β Pavestida 1471 Exalted Monk | +3.3B | +1B | +829M | +1.1B | +323.3M |
| 4 | β Saint Xiv 2555 Elite Knight | +4.7B | +1.9B | +885.2M | +1.1B | +795.6M |
| 5 | β Artram 1428 Master Sorcerer | +2.5B | +545.9M | +399.5M | +1.1B | +509.1M |
| 6 | β Shadowkick 1426 Royal Paladin | +2.6B | +467.3M | +388M | +1B | +717.7M |
| 7 | β King Last 2490 Elder Druid | +5.4B | +2.1B | +1.4B | +985.6M | +916.4M |
| 8 | β Enflame 2230 Master Sorcerer | +4B | +1.3B | +1.2B | +920.5M | +657M |
| 9 | β Sra Vania 959 Royal Paladin | +2B | +54.8M | +875.1M | +771.1M | +299M |
| 10 | β Phoenix 1486 Elite Knight | +3.6B | +1.5B | +512.7M | +750.7M | +846.6M |
| 11 | β Athena 1510 Master Sorcerer | +3.1B | +1.5B | +519.1M | +745.6M | +338.4M |
| 12 | β Darkshot 1420 Royal Paladin | +1.8B | +423.1M | +677M | +685.4M | 0 |
| 13 | β King Draco 2131 Elite Knight | +2.7B | +850.3M | +638.8M | +657M | +517.5M |
| 14 | β Mutley 678 Elder Druid | +5.2B | +3.7B | +703M | +650.6M | +112.4M |
| 15 | β Aiyanna 1805 Elder Druid | +2.1B | +756.8M | +628.9M | +515.7M | +246M |
| 16 | β Xuxola 1818 Elder Druid | +1.2B | +293.3M | +436M | +449M | 0 |
| 17 | β Nandoek 845 Elite Knight | +4.9B | +2.4B | +1.3B | +270.9M | +1B |
| 18 | β Dalilo 1211 Master Sorcerer | +658.9M | 0 | +42.5M | +244.3M | +372.2M |
| 19 | β Letizera 820 Elite Knight | +732.6M | +511M | +58.5M | +99.6M | +63.5M |
| 20 | β Mthz Unlucky 929 Elite Knight | +264.9M | +13.4M | +109.3M | +23.8M | +118.4M |
| 21 | β Holy Fighter 1370 Exalted Monk | +93.4M | +33.7M | +19.5M | +20.7M | +19.5M |
| 22 | β Duck Warrior 1883 Elite Knight | +67.9M | +18.4M | +20.9M | +15.6M | +13.1M |
| 23 | β Ek Cegueta 901 Elite Knight | +2.1M | +757.1k | +514k | +865.3k | 0 |
| 24 | β Valkar 1966 Elite Knight | +26.4M | +2.2M | +23.7M | +428k | 0 |
| 25 | β Demonhappy 29 Monk | +340.2k | 0 | 0 | +340.2k | 0 |
| 26 | β Luan Mito 1104 Master Sorcerer | +871.3M | +871.1M | 0 | +182.1k | 0 |
| 27 | β Marketeira 8 Paladin | +4.2k | 0 | 0 | +4.2k | 0 |
| 28 | β Joker 51 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 29 | β Live Sorcerer 20 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 30 | β Fininho Ek 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 31 | β Perona 133 Royal Paladin | 0 | 0 | 0 | 0 | 0 |
| 32 | β Rikinho 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 33 | β Dy Gomes 116 Knight | 0 | 0 | 0 | 0 | 0 |
| 34 | β Baelmor 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 35 | β Mage Natto 650 Elder Druid | 0 | 0 | 0 | 0 | 0 |
| 36 | β Zeca Paugordin 293 Master Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 37 | β Rafa Pizzas 212 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 38 | β Lenuta 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 39 | β Macunbinha 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 40 | β Yuka 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 41 | β Manko 8 Monk | 0 | 0 | 0 | 0 | 0 |
| 42 | β Lucky Strike 477 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 43 | β Sacoleiro 8 Knight | 0 | 0 | 0 | 0 | 0 |
| 44 | β Big Ricaria 8 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 45 | β Jeremias 8 Paladin | 0 | 0 | 0 | 0 | 0 |
| 46 | β Embe Sio 8 Druid | 0 | 0 | 0 | 0 | 0 |
| 47 | β Queen Of Bolt 20 Paladin | 0 | 0 | 0 | 0 | 0 |
| 48 | β Bolado 278 Elite Knight | 0 | 0 | 0 | 0 | 0 |
| 49 | β Nightmare 15 Sorcerer | 0 | 0 | 0 | 0 | 0 |
| 50 | β Minerva 487 Elder Druid | 0 | 0 | 0 | 0 | 0 |

Use XP Boosts!