Top 50 Ranking on Calmera-Emporium
| # | Player | Points |
|---|---|---|
| 1 | β Buup 2340 Royal Paladin | 14130 |
| 2 | β Sant 2045 Royal Paladin | 12029 |
| 3 | β Slykoalla 1026 Royal Paladin | 11121 |
| 4 | β Tenebros 1693 Master Sorcerer | 10848 |
| 5 | β Duck Warrior 1800 Elite Knight | 10725 |
| 6 | β Green Master 2056 Master Sorcerer | 10463 |
| 7 | β Demonic Hunter 2070 Royal Paladin | 10075 |
| 8 | β Artram 1231 Master Sorcerer | 9762 |
| 9 | β Valkar 1937 Elite Knight | 8319 |
| 10 | β Vorn 2282 Elder Druid | 7576 |
| 11 | β Alleria 1023 Royal Paladin | 7482 |
| 12 | β Ryox 1731 Elite Knight | 7330 |
| 13 | β Saint Xiv 2272 Elite Knight | 7010 |
| 14 | β Melkezedek 2171 Master Sorcerer | 7007 |
| 15 | β Shadowkick 1232 Royal Paladin | 6719 |
| 16 | β Holy Fighter 1073 Exalted Monk | 6477 |
| 17 | β Dk Vigarista 1512 Elder Druid | 6359 |
| 18 | β Farofa 1235 Elite Knight | 6269 |
| 19 | β King Dhz 991 Royal Paladin | 5978 |
| 20 | β Demonic Archer 1432 Royal Paladin | 5869 |
| 21 | β Lewoone 854 Elite Knight | 5834 |
| 22 | β Demonic Reaper 1780 Elite Knight | 5757 |
| 23 | β Thiago Obrabo 1684 Elite Knight | 5676 |
| 24 | β Krauser 1219 Elder Druid | 5626 |
| 25 | β Demonic Snake 1403 Elite Knight | 5618 |
| 26 | β Daszkra 2983 Royal Paladin | 5570 |
| 27 | β Aiyanna 1466 Elder Druid | 5409 |
| 28 | β Dark Shaman 1292 Elder Druid | 5374 |
| 29 | β Mercury's Rp 840 Royal Paladin | 5361 |
| 30 | β Spy Angel 1918 Royal Paladin | 5329 |
| 31 | β Demonic Healer 1060 Elder Druid | 5302 |
| 32 | β Athena 1362 Master Sorcerer | 5127 |
| 33 | β Diiko 1253 Royal Paladin | 5106 |
| 34 | β Demonic Wind 1421 Master Sorcerer | 5102 |
| 35 | β Xuxola 1675 Elder Druid | 5061 |
| 36 | β Flanax 789 Exalted Monk | 4943 |
| 37 | β Thoth 1054 Elder Druid | 4883 |
| 38 | β Zephyra 1274 Elder Druid | 4733 |
| 39 | β Soca Fofo 974 Royal Paladin | 4438 |
| 40 | β Lord 1353 Elite Knight | 4388 |
| 41 | β Enflame 2101 Master Sorcerer | 4382 |
| 42 | β Chantal 1355 Elite Knight | 4258 |
| 43 | β Zifeka 1272 Master Sorcerer | 4092 |
| 44 | β Zeus Gardenal 1224 Royal Paladin | 4048 |
| 45 | β Daaddy 792 Elite Knight | 3969 |
| 46 | β Dalilo 1189 Master Sorcerer | 3962 |
| 47 | β King Last 2255 Elder Druid | 3898 |
| 48 | β Jack Spearow 1337 Royal Paladin | 3859 |
| 49 | β King Draco 2024 Elite Knight | 3772 |
| 50 | β Arqueiro Cego 1001 Royal Paladin | 3734 |

Access ALL Areas!