Top 50 Ranking on Calmera Servers
| # | Player | Points | World |
|---|---|---|---|
| 1 | β Buup 2340 Royal Paladin | 14130 | Calmera-Emporium |
| 2 | β Sant 2045 Royal Paladin | 12029 | Calmera-Emporium |
| 3 | β Slykoalla 1026 Royal Paladin | 11121 | Calmera-Emporium |
| 4 | β Tenebros 1693 Master Sorcerer | 10848 | Calmera-Emporium |
| 5 | β Duck Warrior 1800 Elite Knight | 10725 | Calmera-Emporium |
| 6 | β Green Master 2056 Master Sorcerer | 10463 | Calmera-Emporium |
| 7 | β Demonic Hunter 2070 Royal Paladin | 10075 | Calmera-Emporium |
| 8 | β Artram 1231 Master Sorcerer | 9762 | Calmera-Emporium |
| 9 | β Valkar 1937 Elite Knight | 8319 | Calmera-Emporium |
| 10 | β Vorn 2282 Elder Druid | 7576 | Calmera-Emporium |
| 11 | β Alleria 1023 Royal Paladin | 7482 | Calmera-Emporium |
| 12 | β Ryox 1731 Elite Knight | 7330 | Calmera-Emporium |
| 13 | β Saint Xiv 2272 Elite Knight | 7010 | Calmera-Emporium |
| 14 | β Melkezedek 2171 Master Sorcerer | 7007 | Calmera-Emporium |
| 15 | β Shadowkick 1232 Royal Paladin | 6719 | Calmera-Emporium |
| 16 | β Holy Fighter 1073 Exalted Monk | 6477 | Calmera-Emporium |
| 17 | β Dk Vigarista 1511 Elder Druid | 6359 | Calmera-Emporium |
| 18 | β Farofa 1235 Elite Knight | 6269 | Calmera-Emporium |
| 19 | β King Dhz 991 Royal Paladin | 5978 | Calmera-Emporium |
| 20 | β Demonic Archer 1432 Royal Paladin | 5869 | Calmera-Emporium |
| 21 | β Lewoone 854 Elite Knight | 5834 | Calmera-Emporium |
| 22 | β Demonic Reaper 1780 Elite Knight | 5757 | Calmera-Emporium |
| 23 | β Thiago Obrabo 1684 Elite Knight | 5676 | Calmera-Emporium |
| 24 | β Krauser 1219 Elder Druid | 5626 | Calmera-Emporium |
| 25 | β Demonic Snake 1403 Elite Knight | 5618 | Calmera-Emporium |
| 26 | β Daszkra 2983 Royal Paladin | 5570 | Calmera-Emporium |
| 27 | β Aiyanna 1466 Elder Druid | 5409 | Calmera-Emporium |
| 28 | β Dark Shaman 1292 Elder Druid | 5374 | Calmera-Emporium |
| 29 | β Mercury's Rp 840 Royal Paladin | 5361 | Calmera-Emporium |
| 30 | β Spy Angel 1918 Royal Paladin | 5329 | Calmera-Emporium |
| 31 | β Demonic Healer 1060 Elder Druid | 5302 | Calmera-Emporium |
| 32 | β Athena 1362 Master Sorcerer | 5127 | Calmera-Emporium |
| 33 | β Diiko 1252 Royal Paladin | 5106 | Calmera-Emporium |
| 34 | β Demonic Wind 1421 Master Sorcerer | 5102 | Calmera-Emporium |
| 35 | β Xuxola 1675 Elder Druid | 5061 | Calmera-Emporium |
| 36 | β Flanax 789 Exalted Monk | 4943 | Calmera-Emporium |
| 37 | β Thoth 1054 Elder Druid | 4883 | Calmera-Emporium |
| 38 | β Zephyra 1274 Elder Druid | 4733 | Calmera-Emporium |
| 39 | β Soca Fofo 974 Royal Paladin | 4438 | Calmera-Emporium |
| 40 | β Lord 1353 Elite Knight | 4388 | Calmera-Emporium |
| 41 | β Enflame 2101 Master Sorcerer | 4382 | Calmera-Emporium |
| 42 | β Chantal 1355 Elite Knight | 4258 | Calmera-Emporium |
| 43 | β Zifeka 1272 Master Sorcerer | 4092 | Calmera-Emporium |
| 44 | β Zeus Gardenal 1224 Royal Paladin | 4048 | Calmera-Emporium |
| 45 | β Daaddy 792 Elite Knight | 3969 | Calmera-Emporium |
| 46 | β Dalilo 1189 Master Sorcerer | 3962 | Calmera-Emporium |
| 47 | β King Last 2254 Elder Druid | 3898 | Calmera-Emporium |
| 48 | β Jack Spearow 1337 Royal Paladin | 3859 | Calmera-Emporium |
| 49 | β King Draco 2024 Elite Knight | 3772 | Calmera-Emporium |
| 50 | β Arqueiro Cego 1000 Royal Paladin | 3734 | Calmera-Emporium |

Get Supplies Anywhere!