Recent deaths
| # | Date | Description | World |
|---|---|---|---|
| 199101 | 30.10.2025, 12:57 | Holy Archer died at level 634 by an adult goanna. | Emporium |
| 199102 | 30.10.2025, 11:49 | Holy Archer died at level 632 by an adult goanna. | Emporium |
| 199103 | 30.10.2025, 10:05 | Filkain died at level 18 by a carrion worm. | Emporium |
| 199104 | 30.10.2025, 10:02 | Steel Viper died at level 806 by a true midnight asura. | Emporium |
| 199105 | 30.10.2025, 10:02 | Buup died at level 1576 by a undertaker. | Emporium |
| 199106 | 30.10.2025, 8:57 | King Last died at level 1910 by a sopping corpus. | Emporium |
| 199107 | 30.10.2025, 1:50 | King Draco died at level 1831 by a darklight striker. | Emporium |
| 199108 | 29.10.2025, 23:41 | Osmair died at level 989 by a guzzlemaw. | Emporium |
| 199109 | 29.10.2025, 21:42 | Shoyu died at level 31 by a mutated human. | Emporium |
| 199110 | 29.10.2025, 21:40 | Shadowkick died at level 1052 by an hulking prehemoth. | Emporium |
| 199111 | 29.10.2025, 20:23 | Holy Archer died at level 627 by an adult goanna. | Emporium |
| 199112 | 29.10.2025, 13:49 | Sett died at level 434 by a midnight asura. | Emporium |
| 199113 | 29.10.2025, 13:49 | Green Master died at level 2051 by a infernal phantom. | Emporium |
| 199114 | 29.10.2025, 13:38 | Noview died at level 444 by a Thanatursus. | Emporium |
| 199115 | 29.10.2025, 10:57 | Noview died at level 437 by a Thanatursus. | Emporium |
| 199116 | 29.10.2025, 10:06 | Filkain died at level 18 by a cyclops. | Emporium |
| 199117 | 29.10.2025, 8:33 | Noview died at level 434 by a Crazed Summer Rearguard. | Emporium |
| 199118 | 29.10.2025, 8:20 | Noview died at level 435 by a naga archer. | Emporium |
| 199119 | 29.10.2025, 7:58 | King Dhz died at level 885 by a brachiodemon. | Emporium |
| 199120 | 29.10.2025, 7:55 | King Dhz died at level 886 by a brachiodemon. | Emporium |
| 199121 | 29.10.2025, 7:53 | King Dhz died at level 888 by a brachiodemon. | Emporium |
| 199122 | 29.10.2025, 0:35 | Kraken died at level 288 by a dawnfire asura. | Emporium |
| 199123 | 28.10.2025, 21:54 | Gimli died at level 687 by a Menacing Carnivor. | Emporium |
| 199124 | 28.10.2025, 21:37 | Aldo died at level 211 by a deathling scout. | Emporium |
| 199125 | 28.10.2025, 21:03 | Junin died at level 819 by a rootthing nutshell. | Emporium |
| 199126 | 28.10.2025, 20:21 | Noview died at level 426 by Grand Master Oberon. | Emporium |
| 199127 | 28.10.2025, 19:54 | Noview died at level 426 by Grand Chaplain Gaunder Summon. | Emporium |
| 199128 | 28.10.2025, 18:56 | Noview died at level 427 by a scarlett etzel. | Emporium |
| 199129 | 28.10.2025, 14:55 | King Last died at level 1907 by a sopping carcass. | Emporium |
| 199130 | 28.10.2025, 14:52 | Zifeka died at level 811 by a squid warden. | Emporium |
| 199131 | 28.10.2025, 13:10 | Noview died at level 404 by a true dawnfire asura. | Emporium |
| 199132 | 28.10.2025, 12:05 | Old Paves died at level 1149 by a rootthing nutshell. | Emporium |
| 199133 | 28.10.2025, 7:27 | Zifeka died at level 807 by a biting book. | Emporium |
| 199134 | 28.10.2025, 5:59 | King Draco died at level 1829 by a darklight source. | Emporium |
| 199135 | 27.10.2025, 16:58 | Noview died at level 379 by a scarlett etzel. | Emporium |
| 199136 | 27.10.2025, 16:49 | Noview died at level 380 by Preceptor Lazare Summon. | Emporium |
| 199137 | 27.10.2025, 15:06 | Green Appariti died at level 301 by a frost flower asura. | Emporium |
| 199138 | 27.10.2025, 13:36 | Green Master died at level 2053 by a mercurial menace. | Emporium |
| 199139 | 27.10.2025, 12:17 | Steel Viper died at level 779 by a true dawnfire asura. | Emporium |
| 199140 | 27.10.2025, 11:51 | Green Appariti died at level 145 by a draken abomination. | Emporium |
| 199141 | 27.10.2025, 11:29 | Peladino died at level 562 by a dawnfire asura. | Emporium |
| 199142 | 27.10.2025, 11:26 | Green Appariti died at level 129 by a lizard high guard. | Emporium |
| 199143 | 27.10.2025, 11:17 | Green Appariti died at level 126 by a lizard legionnaire. | Emporium |
| 199144 | 27.10.2025, 11:08 | Green Appariti died at level 125 by a lizard high guard. | Emporium |
| 199145 | 27.10.2025, 10:23 | Green Appariti died at level 81 by a lizard legionnaire. | Emporium |
| 199146 | 27.10.2025, 10:17 | Green Appariti died at level 70 by an acolyte of the cult. | Emporium |
| 199147 | 27.10.2025, 10:16 | Green Appariti died at level 69 by a dragon. | Emporium |
| 199148 | 27.10.2025, 10:08 | Green Appariti died at level 70 by a putrid mummy. | Emporium |
| 199149 | 27.10.2025, 10:00 | Enflame died at level 1816 by a rotten man-maggot. | Emporium |
| 199150 | 27.10.2025, 9:39 | Green Appariti died at level 52 by a minotaur archer. | Emporium |

Become Premium!