Recent deaths on Calmera-Emporium
| # | Date | Description | World |
|---|---|---|---|
| 19051 | 10.03.2025, 9:47 | Lord Thaddeus died at level 350 by a true dawnfire asura. | Emporium |
| 19052 | 10.03.2025, 9:17 | Lord Thaddeus died at level 345 by a true midnight asura. | Emporium |
| 19053 | 10.03.2025, 9:17 | Xoxel died at level 383 by a true midnight asura. | Emporium |
| 19054 | 10.03.2025, 9:08 | Tempestus died at level 435 by a draken elite. | Emporium |
| 19055 | 10.03.2025, 8:47 | Lord Thaddeus died at level 342 by a true dawnfire asura. | Emporium |
| 19056 | 10.03.2025, 8:44 | Ze Povinha died at level 401 by a guzzlemaw. | Emporium |
| 19057 | 10.03.2025, 8:41 | Valkar died at level 360 by a werelion. | Emporium |
| 19058 | 10.03.2025, 8:36 | Goiano Knight died at level 229 by a silencer. | Emporium |
| 19059 | 10.03.2025, 8:35 | Trembolona died at level 442 by a werelion. | Emporium |
| 19060 | 10.03.2025, 8:35 | Dianabol died at level 480 by a werelioness. | Emporium |
| 19061 | 10.03.2025, 8:32 | Goiano Knight died at level 227 by a guzzlemaw. | Emporium |
| 19062 | 10.03.2025, 8:22 | Chinelao Ekzao died at level 306 by a werehyaena shaman. | Emporium |
| 19063 | 10.03.2025, 8:04 | Zikavid died at level 538 by a biting book. | Emporium |
| 19064 | 10.03.2025, 7:56 | Goiano Knight died at level 207 by a dragon lord. | Emporium |
| 19065 | 10.03.2025, 7:54 | Monster Knight died at level 509 by a guzzlemaw. | Emporium |
| 19066 | 10.03.2025, 7:53 | Goiano Knight died at level 207 by a dragon lord. | Emporium |
| 19067 | 10.03.2025, 7:41 | Zikavid died at level 537 by an icecold book. | Emporium |
| 19068 | 10.03.2025, 7:40 | Goiano Knight died at level 202 by a dragon lord. | Emporium |
| 19069 | 10.03.2025, 7:40 | Chinelao Ekzao died at level 302 by a guzzlemaw. | Emporium |
| 19070 | 10.03.2025, 7:40 | Manadrift died at level 253 by a guzzlemaw. | Emporium |
| 19071 | 10.03.2025, 7:40 | Mercury's Rp died at level 438 by Preceptor Lazare Summon. | Emporium |
| 19072 | 10.03.2025, 7:34 | Alleria died at level 415 by a falcon paladin. | Emporium |
| 19073 | 10.03.2025, 7:22 | Goiano Knight died at level 185 by a dragon lord. | Emporium |
| 19074 | 10.03.2025, 7:16 | Zikavid died at level 536 by a squid warden. | Emporium |
| 19075 | 10.03.2025, 7:11 | Goiano Knight died at level 172 by a dragon lord. | Emporium |
| 19076 | 10.03.2025, 6:57 | Luminous White died at level 468 by a white lion. | Emporium |
| 19077 | 10.03.2025, 6:54 | Goiano Knight died at level 151 by a dragon lord. | Emporium |
| 19078 | 10.03.2025, 6:48 | Goiano Knight died at level 144 by a dragon lord. | Emporium |
| 19079 | 10.03.2025, 6:45 | Davizao Bugado died at level 301 by a hero. | Emporium |
| 19080 | 10.03.2025, 6:39 | Goiano Knight died at level 132 by a dragon lord. | Emporium |
| 19081 | 10.03.2025, 6:02 | Goiano Knight died at level 85 by a thornback tortoise. | Emporium |
| 19082 | 10.03.2025, 5:48 | Luminous White died at level 466 by a werelioness. | Emporium |
| 19083 | 10.03.2025, 5:41 | Dexter Morgan died at level 258 by a frazzlemaw. | Emporium |
| 19084 | 10.03.2025, 5:36 | Luminous White died at level 466 by a werelioness. | Emporium |
| 19085 | 10.03.2025, 5:01 | Ze Povinha died at level 375 by a guzzlemaw. | Emporium |
| 19086 | 10.03.2025, 3:49 | Lucky Strike died at level 347 by a glooth bandit. | Emporium |
| 19087 | 10.03.2025, 3:48 | Mukai died at level 589 by a juvenile bashmu. | Emporium |
| 19088 | 10.03.2025, 3:47 | Dexter Morgan died at level 228 by an enfeebled silencer. | Emporium |
| 19089 | 10.03.2025, 3:43 | Ze Povinha died at level 363 by a guzzlemaw. | Emporium |
| 19090 | 10.03.2025, 3:43 | Luminous White died at level 463 by a werelioness. | Emporium |
| 19091 | 10.03.2025, 3:43 | Bielzik died at level 372 by a glooth brigand. | Emporium |
| 19092 | 10.03.2025, 3:43 | Alumi died at level 446 by a Lumbering Carnivor. | Emporium |
| 19093 | 10.03.2025, 3:43 | Mukai died at level 589 by a naga warrior. | Emporium |
| 19094 | 10.03.2025, 3:43 | Ordep died at level 628 by a Thanatursus. | Emporium |
| 19095 | 10.03.2025, 3:43 | Damascarena died at level 529 by a midnight asura. | Emporium |
| 19096 | 10.03.2025, 3:20 | Luminous White died at level 463 by a werelioness. | Emporium |
| 19097 | 10.03.2025, 3:20 | Ordep died at level 627 by a Thanatursus. | Emporium |
| 19098 | 10.03.2025, 3:12 | Royal Jordan died at level 16 by a demon skeleton. | Emporium |
| 19099 | 10.03.2025, 3:05 | Luminous White died at level 463 by a werelioness. | Emporium |
| 19100 | 10.03.2025, 2:26 | King Knght died at level 264 by a vicious squire. | Emporium |

Train Skills Offline!