Recent deaths on Calmera-Emporium
| # | Date | Description | World |
|---|---|---|---|
| 16851 | 22.03.2025, 2:16 | Almight Terror died at level 251 by a Crazed Summer Rearguard. | Emporium |
| 16852 | 22.03.2025, 2:01 | Freira Pelada died at level 443 by a cobra scout. | Emporium |
| 16853 | 22.03.2025, 2:00 | Almight Terror died at level 251 by a cobra scout. | Emporium |
| 16854 | 22.03.2025, 1:52 | Mafioso died at level 574 by a infernal demon. | Emporium |
| 16855 | 22.03.2025, 1:44 | Royal Jordan died at level 505 by a werelion. | Emporium |
| 16856 | 22.03.2025, 1:44 | Valkar died at level 609 by a druid's apparition. | Emporium |
| 16857 | 22.03.2025, 1:29 | Lucas died at level 354 by a midnight asura. | Emporium |
| 16858 | 22.03.2025, 1:24 | Thoth died at level 728 by a brachiodemon. | Emporium |
| 16859 | 22.03.2025, 1:18 | Thoth died at level 728 by a infernal demon. | Emporium |
| 16860 | 22.03.2025, 1:03 | Krizalid died at level 686 by a black sphinx acolyte. | Emporium |
| 16861 | 22.03.2025, 0:56 | Nandozs died at level 620 by a cloak of terror. | Emporium |
| 16862 | 22.03.2025, 0:53 | Mafioso died at level 559 by a infernal phantom. | Emporium |
| 16863 | 22.03.2025, 0:42 | Fabricante died at level 512 by a Spiteful Spitter. | Emporium |
| 16864 | 22.03.2025, 0:40 | Freira Pelada died at level 443 by a Goshnars Spite. | Emporium |
| 16865 | 22.03.2025, 0:36 | Nettitto Rush died at level 715 by a Goshnars Spite. | Emporium |
| 16866 | 22.03.2025, 0:19 | Fabricante died at level 512 by a Goshnars Malice. | Emporium |
| 16867 | 22.03.2025, 0:19 | Farofa died at level 587 by a Goshnars Malice. | Emporium |
| 16868 | 22.03.2025, 0:06 | Mafioso died at level 557 by a Goshnar's Megalomania. | Emporium |
| 16869 | 21.03.2025, 23:58 | Nandozs died at level 620 by a brachiodemon. | Emporium |
| 16870 | 21.03.2025, 23:51 | Mafioso died at level 557 by a cloak of terror. | Emporium |
| 16871 | 21.03.2025, 23:51 | Thoth died at level 727 by a vibrant phantom. | Emporium |
| 16872 | 21.03.2025, 23:48 | Runemaster died at level 547 by a cloak of terror. | Emporium |
| 16873 | 21.03.2025, 23:46 | Ordep died at level 836 by a cloak of terror. | Emporium |
| 16874 | 21.03.2025, 23:46 | Thoth died at level 728 by a courage leech. | Emporium |
| 16875 | 21.03.2025, 23:43 | Barinek died at level 668 by a cloak of terror. | Emporium |
| 16876 | 21.03.2025, 23:27 | Damascarena died at level 712 by a cloak of terror. | Emporium |
| 16877 | 21.03.2025, 23:21 | Taruc Obrabo died at level 559 by a vibrant phantom. | Emporium |
| 16878 | 21.03.2025, 23:09 | Alleria died at level 557 by a cloak of terror. | Emporium |
| 16879 | 21.03.2025, 23:09 | Damascarena died at level 713 by a courage leech. | Emporium |
| 16880 | 21.03.2025, 23:04 | Rato died at level 451 by a many faces. | Emporium |
| 16881 | 21.03.2025, 23:04 | Freira Pelada died at level 441 by a distorted phantom. | Emporium |
| 16882 | 21.03.2025, 23:03 | Chicoanel died at level 504 by a distorted phantom. | Emporium |
| 16883 | 21.03.2025, 23:03 | Nandozs died at level 618 by a druid's apparition. | Emporium |
| 16884 | 21.03.2025, 22:57 | Peerfura died at level 648 by a sorcerer's apparition. | Emporium |
| 16885 | 21.03.2025, 22:57 | A'gnus died at level 536 by a distorted phantom. | Emporium |
| 16886 | 21.03.2025, 22:56 | Chicoanel died at level 504 by a druid's apparition. | Emporium |
| 16887 | 21.03.2025, 22:53 | Momon Berserk died at level 587 by a many faces. | Emporium |
| 16888 | 21.03.2025, 22:53 | Vitin died at level 240 by a druid's apparition. | Emporium |
| 16889 | 21.03.2025, 22:51 | Camuflado died at level 726 by a cloak of terror. | Emporium |
| 16890 | 21.03.2025, 22:51 | Flex Flam died at level 401 by a Spiky Carnivor. | Emporium |
| 16891 | 21.03.2025, 22:49 | Tecla Fquatro died at level 574 by a druid's apparition. | Emporium |
| 16892 | 21.03.2025, 22:48 | Mafioso died at level 557 by a paladin's apparition. | Emporium |
| 16893 | 21.03.2025, 22:48 | Rato died at level 451 by a druid's apparition. | Emporium |
| 16894 | 21.03.2025, 22:45 | Rato died at level 452 by a knight's apparition. | Emporium |
| 16895 | 21.03.2025, 22:45 | Chicoanel died at level 505 by a druid's apparition. | Emporium |
| 16896 | 21.03.2025, 22:44 | Demonic Archer died at level 729 by a druid's apparition. | Emporium |
| 16897 | 21.03.2025, 22:42 | Flex Flam died at level 402 by a retching horror. | Emporium |
| 16898 | 21.03.2025, 22:39 | Momon Berserk died at level 587 by a distorted phantom. | Emporium |
| 16899 | 21.03.2025, 22:39 | Maskeykouw died at level 249 by an insane siren. | Emporium |
| 16900 | 21.03.2025, 22:38 | Usopp Soh Q Ms died at level 499 by a druid's apparition. | Emporium |

Train Skills Offline!