Recent deaths on Calmera-Emporium
| # | Date | Description | World |
|---|---|---|---|
| 6351 | 28.10.2025, 7:27 | Zifeka died at level 807 by a biting book. | Emporium |
| 6352 | 28.10.2025, 5:59 | King Draco died at level 1829 by a darklight source. | Emporium |
| 6353 | 27.10.2025, 16:58 | Noview died at level 379 by a scarlett etzel. | Emporium |
| 6354 | 27.10.2025, 16:49 | Noview died at level 380 by Preceptor Lazare Summon. | Emporium |
| 6355 | 27.10.2025, 15:06 | Green Appariti died at level 301 by a frost flower asura. | Emporium |
| 6356 | 27.10.2025, 13:36 | Green Master died at level 2053 by a mercurial menace. | Emporium |
| 6357 | 27.10.2025, 12:17 | Steel Viper died at level 779 by a true dawnfire asura. | Emporium |
| 6358 | 27.10.2025, 11:51 | Green Appariti died at level 145 by a draken abomination. | Emporium |
| 6359 | 27.10.2025, 11:29 | Peladino died at level 562 by a dawnfire asura. | Emporium |
| 6360 | 27.10.2025, 11:26 | Green Appariti died at level 129 by a lizard high guard. | Emporium |
| 6361 | 27.10.2025, 11:17 | Green Appariti died at level 126 by a lizard legionnaire. | Emporium |
| 6362 | 27.10.2025, 11:08 | Green Appariti died at level 125 by a lizard high guard. | Emporium |
| 6363 | 27.10.2025, 10:23 | Green Appariti died at level 81 by a lizard legionnaire. | Emporium |
| 6364 | 27.10.2025, 10:17 | Green Appariti died at level 70 by an acolyte of the cult. | Emporium |
| 6365 | 27.10.2025, 10:16 | Green Appariti died at level 69 by a dragon. | Emporium |
| 6366 | 27.10.2025, 10:08 | Green Appariti died at level 70 by a putrid mummy. | Emporium |
| 6367 | 27.10.2025, 10:00 | Enflame died at level 1816 by a rotten man-maggot. | Emporium |
| 6368 | 27.10.2025, 9:39 | Green Appariti died at level 52 by a minotaur archer. | Emporium |
| 6369 | 26.10.2025, 23:04 | Alduz died at level 53 by a deepling scout. | Emporium |
| 6370 | 26.10.2025, 21:42 | Letizera died at level 441 by a werelion. | Emporium |
| 6371 | 26.10.2025, 21:38 | Mim Dinho died at level 483 by a servant of tentugly. | Emporium |
| 6372 | 26.10.2025, 21:30 | Green Appariti died at level 50 by a cyclops drone. | Emporium |
| 6373 | 26.10.2025, 21:12 | Green Master died at level 2056 by a noxious ripptor. | Emporium |
| 6374 | 26.10.2025, 21:04 | Green Master died at level 2059 by a mercurial menace. | Emporium |
| 6375 | 26.10.2025, 20:53 | Moommy died at level 492 by a harpy. | Emporium |
| 6376 | 26.10.2025, 20:42 | Geleia Suicida died at level 489 by a harpy. | Emporium |
| 6377 | 26.10.2025, 20:25 | Geleia Suicida died at level 490 by Vampire Bat. | Emporium |
| 6378 | 26.10.2025, 18:35 | Holy Archer died at level 591 by a manticore. | Emporium |
| 6379 | 26.10.2025, 18:04 | Letizera died at level 416 by a falcon paladin. | Emporium |
| 6380 | 26.10.2025, 16:43 | Dalilo died at level 1139 by a rootthing nutshell. | Emporium |
| 6381 | 26.10.2025, 16:31 | Vorn died at level 1717 by a sopping corpus. | Emporium |
| 6382 | 26.10.2025, 16:31 | Spy Angel died at level 1222 by a infernal demon. | Emporium |
| 6383 | 26.10.2025, 14:52 | Batman Paladin died at level 711 by a norcferatu nightweaver. | Emporium |
| 6384 | 26.10.2025, 12:59 | Bael died at level 713 by a rootthing bug tracker. | Emporium |
| 6385 | 26.10.2025, 12:40 | Holy Archer died at level 575 by a young goanna. | Emporium |
| 6386 | 25.10.2025, 22:39 | Zifeka died at level 782 by a biting book. | Emporium |
| 6387 | 25.10.2025, 20:23 | Noview died at level 252 by a fire elemental. | Emporium |
| 6388 | 25.10.2025, 16:20 | Noview died at level 192 by an elder wyrm. | Emporium |
| 6389 | 25.10.2025, 15:28 | Noview died at level 175 by an elder wyrm. | Emporium |
| 6390 | 25.10.2025, 12:10 | Aldo died at level 171 by an orc warlord. | Emporium |
| 6391 | 25.10.2025, 12:07 | Buup died at level 1543 by a nighthunter. | Emporium |
| 6392 | 25.10.2025, 9:38 | Holy Archer died at level 520 by a manticore. | Emporium |
| 6393 | 25.10.2025, 9:12 | Madara Return died at level 717 by a dawnfire asura. | Emporium |
| 6394 | 25.10.2025, 8:47 | Holy Archer died at level 517 by an adult goanna. | Emporium |
| 6395 | 25.10.2025, 2:38 | Buup died at level 1542 by a sulphider. | Emporium |
| 6396 | 25.10.2025, 2:36 | Buup died at level 1545 by a nighthunter. | Emporium |
| 6397 | 24.10.2025, 22:10 | Batman Paladin died at level 709 by a Thanatursus. | Emporium |
| 6398 | 24.10.2025, 22:08 | Moommy died at level 492 by an insane siren. | Emporium |
| 6399 | 24.10.2025, 21:47 | Daaddy died at level 508 by a wardragon. | Emporium |
| 6400 | 24.10.2025, 21:26 | Moommy died at level 492 by a rhindeer. | Emporium |

Access ALL Areas!