Recent deaths on Calmera-Emporium
| # | Date | Description | World |
|---|---|---|---|
| 6301 | 30.10.2025, 23:06 | Gowther died at level 608 by a rootthing nutshell. | Emporium |
| 6302 | 30.10.2025, 22:54 | Letizera died at level 509 by a rootthing bug tracker. | Emporium |
| 6303 | 30.10.2025, 22:08 | Holy Archer died at level 647 by a feral sphinx. | Emporium |
| 6304 | 30.10.2025, 22:08 | Green Master died at level 2051 by a fungosaurus. | Emporium |
| 6305 | 30.10.2025, 21:56 | Tenebros died at level 1348 by a fungosaurus. | Emporium |
| 6306 | 30.10.2025, 20:07 | Holy Archer died at level 646 by a lamassu. | Emporium |
| 6307 | 30.10.2025, 19:47 | Letizera died at level 486 by a Crazed Winter Vanguard. | Emporium |
| 6308 | 30.10.2025, 19:28 | King Draco died at level 1832 by a darklight striker. | Emporium |
| 6309 | 30.10.2025, 18:16 | Holy Archer died at level 645 by a manticore. | Emporium |
| 6310 | 30.10.2025, 17:41 | Athena died at level 1155 by a lava creature. | Emporium |
| 6311 | 30.10.2025, 15:49 | Noview died at level 472 by timira the many-headed. | Emporium |
| 6312 | 30.10.2025, 15:26 | Noview died at level 473 by a falcon paladin. | Emporium |
| 6313 | 30.10.2025, 13:35 | Kraken died at level 401 by a midnight asura. | Emporium |
| 6314 | 30.10.2025, 13:35 | King Last died at level 1913 by a sopping corpus. | Emporium |
| 6315 | 30.10.2025, 13:35 | Holy Archer died at level 635 by a manticore. | Emporium |
| 6316 | 30.10.2025, 13:34 | Enflame died at level 1831 by a bloated man-maggot. | Emporium |
| 6317 | 30.10.2025, 12:58 | King Draco died at level 1830 by a darklight striker. | Emporium |
| 6318 | 30.10.2025, 12:58 | Bael died at level 725 by a rootthing bug tracker. | Emporium |
| 6319 | 30.10.2025, 12:57 | Holy Archer died at level 634 by an adult goanna. | Emporium |
| 6320 | 30.10.2025, 11:49 | Holy Archer died at level 632 by an adult goanna. | Emporium |
| 6321 | 30.10.2025, 10:05 | Filkain died at level 18 by a carrion worm. | Emporium |
| 6322 | 30.10.2025, 10:02 | Steel Viper died at level 806 by a true midnight asura. | Emporium |
| 6323 | 30.10.2025, 10:02 | Buup died at level 1576 by a undertaker. | Emporium |
| 6324 | 30.10.2025, 8:57 | King Last died at level 1910 by a sopping corpus. | Emporium |
| 6325 | 30.10.2025, 1:50 | King Draco died at level 1831 by a darklight striker. | Emporium |
| 6326 | 29.10.2025, 23:41 | Osmair died at level 989 by a guzzlemaw. | Emporium |
| 6327 | 29.10.2025, 21:42 | Shoyu died at level 31 by a mutated human. | Emporium |
| 6328 | 29.10.2025, 21:40 | Shadowkick died at level 1052 by an hulking prehemoth. | Emporium |
| 6329 | 29.10.2025, 20:23 | Holy Archer died at level 627 by an adult goanna. | Emporium |
| 6330 | 29.10.2025, 13:49 | Sett died at level 434 by a midnight asura. | Emporium |
| 6331 | 29.10.2025, 13:49 | Green Master died at level 2051 by a infernal phantom. | Emporium |
| 6332 | 29.10.2025, 13:38 | Noview died at level 444 by a Thanatursus. | Emporium |
| 6333 | 29.10.2025, 10:57 | Noview died at level 437 by a Thanatursus. | Emporium |
| 6334 | 29.10.2025, 10:06 | Filkain died at level 18 by a cyclops. | Emporium |
| 6335 | 29.10.2025, 8:33 | Noview died at level 434 by a Crazed Summer Rearguard. | Emporium |
| 6336 | 29.10.2025, 8:20 | Noview died at level 435 by a naga archer. | Emporium |
| 6337 | 29.10.2025, 7:58 | King Dhz died at level 885 by a brachiodemon. | Emporium |
| 6338 | 29.10.2025, 7:55 | King Dhz died at level 886 by a brachiodemon. | Emporium |
| 6339 | 29.10.2025, 7:53 | King Dhz died at level 888 by a brachiodemon. | Emporium |
| 6340 | 29.10.2025, 0:35 | Kraken died at level 288 by a dawnfire asura. | Emporium |
| 6341 | 28.10.2025, 21:54 | Gimli died at level 687 by a Menacing Carnivor. | Emporium |
| 6342 | 28.10.2025, 21:37 | Aldo died at level 211 by a deathling scout. | Emporium |
| 6343 | 28.10.2025, 21:03 | Junin died at level 819 by a rootthing nutshell. | Emporium |
| 6344 | 28.10.2025, 20:21 | Noview died at level 426 by Grand Master Oberon. | Emporium |
| 6345 | 28.10.2025, 19:54 | Noview died at level 426 by Grand Chaplain Gaunder Summon. | Emporium |
| 6346 | 28.10.2025, 18:56 | Noview died at level 427 by a scarlett etzel. | Emporium |
| 6347 | 28.10.2025, 14:55 | King Last died at level 1907 by a sopping carcass. | Emporium |
| 6348 | 28.10.2025, 14:52 | Zifeka died at level 811 by a squid warden. | Emporium |
| 6349 | 28.10.2025, 13:10 | Noview died at level 404 by a true dawnfire asura. | Emporium |
| 6350 | 28.10.2025, 12:05 | Dalilo died at level 1149 by a rootthing nutshell. | Emporium |

Become Premium!