Recent deaths on Calmera-Emporium
| # | Date | Description | World |
|---|---|---|---|
| 5901 | 4.12.2025, 13:33 | Kael died at level 135 by a werehyaena. | Emporium |
| 5902 | 4.12.2025, 13:22 | Kael died at level 131 by a cult scholar. | Emporium |
| 5903 | 4.12.2025, 10:05 | Dark Shaman died at level 1241 by a burning book. | Emporium |
| 5904 | 4.12.2025, 10:03 | King Last died at level 1992 by a mycobiontic beetle. | Emporium |
| 5905 | 4.12.2025, 9:09 | King Last died at level 1992 by an oozing corpus. | Emporium |
| 5906 | 4.12.2025, 9:03 | King Last died at level 1992 by a bloated man-maggot. | Emporium |
| 5907 | 4.12.2025, 4:16 | Dark Shaman died at level 1241 by a burning book. | Emporium |
| 5908 | 4.12.2025, 3:04 | Dark Shaman died at level 1241 by a burning book. | Emporium |
| 5909 | 3.12.2025, 23:04 | Daszkra died at level 2455 by a sulphider. | Emporium |
| 5910 | 3.12.2025, 22:38 | Vexa Bloodmoon died at level 290 by a courage leech. | Emporium |
| 5911 | 3.12.2025, 22:21 | Daaddy died at level 633 by a rootthing amber shaper. | Emporium |
| 5912 | 3.12.2025, 22:21 | Moommy died at level 626 by a rootthing nutshell. | Emporium |
| 5913 | 3.12.2025, 21:31 | Vexa Bloodmoon died at level 277 by a druid's apparition. | Emporium |
| 5914 | 3.12.2025, 21:05 | Vexa Bloodmoon died at level 273 by a fury. | Emporium |
| 5915 | 3.12.2025, 15:53 | Vexa Bloodmoon died at level 272 by a dark faun. | Emporium |
| 5916 | 3.12.2025, 12:08 | Dark Shaman died at level 1235 by a guardian of tales. | Emporium |
| 5917 | 3.12.2025, 7:38 | King Last died at level 1984 by a infernal demon. | Emporium |
| 5918 | 3.12.2025, 3:26 | Vorn died at level 1811 by a mycobiontic beetle. | Emporium |
| 5919 | 3.12.2025, 3:08 | Spy Angel died at level 1347 by a infernal demon. | Emporium |
| 5920 | 3.12.2025, 3:08 | Vorn died at level 1811 by a sopping corpus. | Emporium |
| 5921 | 3.12.2025, 2:13 | Daszkra died at level 2450 by a stalking stalk. | Emporium |
| 5922 | 3.12.2025, 1:10 | Vorn died at level 1810 by a mycobiontic beetle. | Emporium |
| 5923 | 3.12.2025, 1:05 | Zifeka died at level 1040 by a brachiodemon. | Emporium |
| 5924 | 2.12.2025, 22:15 | Junin died at level 879 by a rootthing nutshell. | Emporium |
| 5925 | 2.12.2025, 20:44 | Aiyanna died at level 1125 by a emerald tortoise. | Emporium |
| 5926 | 2.12.2025, 20:03 | Synyster died at level 646 by a priestess of the wild sun. | Emporium |
| 5927 | 2.12.2025, 16:59 | Skarla Redblad died at level 43 by a wereboar. | Emporium |
| 5928 | 2.12.2025, 13:24 | Vexa Bloodmoon died at level 235 by a juggernaut. | Emporium |
| 5929 | 2.12.2025, 13:20 | Tenebros died at level 1443 by a turbulent elemental. | Emporium |
| 5930 | 2.12.2025, 11:24 | Zifeka died at level 1025 by a infernal demon. | Emporium |
| 5931 | 2.12.2025, 10:15 | Aaro Elite died at level 273 by a dawnfire asura. | Emporium |
| 5932 | 2.12.2025, 8:02 | King Last died at level 1979 by an oozing corpus. | Emporium |
| 5933 | 2.12.2025, 3:42 | Duck Warrior died at level 1644 by a branchy crawler. | Emporium |
| 5934 | 2.12.2025, 3:42 | Dark Shaman died at level 1226 by a burning book. | Emporium |
| 5935 | 1.12.2025, 22:22 | Nowitzki died at level 100 by a dragon lord. | Emporium |
| 5936 | 1.12.2025, 19:30 | Tenebros died at level 1439 by a bony sea devil. | Emporium |
| 5937 | 1.12.2025, 19:27 | Athena died at level 1161 by a murcion. | Emporium |
| 5938 | 1.12.2025, 19:26 | Phoenix died at level 1096 by a mushroom. | Emporium |
| 5939 | 1.12.2025, 18:13 | Synyster died at level 637 by a manticore. | Emporium |
| 5940 | 1.12.2025, 18:07 | Zifeka died at level 1005 by a priestess of the wild sun. | Emporium |
| 5941 | 1.12.2025, 16:23 | Synyster died at level 635 by a bashmu. | Emporium |
| 5942 | 1.12.2025, 12:12 | Soca Fofo died at level 974 by a rootthing bug tracker. | Emporium |
| 5943 | 1.12.2025, 11:25 | Soca Fofo died at level 975 by a rootthing amber shaper. | Emporium |
| 5944 | 1.12.2025, 8:46 | Dark Shaman died at level 1220 by a Goshnar's Megalomania. | Emporium |
| 5945 | 1.12.2025, 8:46 | Duck Warrior died at level 1640 by a Goshnar's Megalomania. | Emporium |
| 5946 | 30.11.2025, 23:37 | Tacalipau died at level 1000 by a frazzlemaw. | Emporium |
| 5947 | 30.11.2025, 22:33 | Holy Chute died at level 528 by a dawnfire asura. | Emporium |
| 5948 | 30.11.2025, 22:23 | Holy Chute died at level 527 by a dawnfire asura. | Emporium |
| 5949 | 30.11.2025, 22:23 | Artram died at level 1097 by a gorerilla. | Emporium |
| 5950 | 30.11.2025, 22:15 | Artram died at level 1097 by an hulking prehemoth. | Emporium |

Train Skills Offline!