Recent deaths on Calmera-Emporium
| # | Date | Description | World |
|---|---|---|---|
| 5601 | 27.12.2025, 20:22 | Dhz Fearless died at level 1163 by a gore horn. | Emporium |
| 5602 | 27.12.2025, 20:17 | Polvin died at level 183 by a frost dragon hatchling. | Emporium |
| 5603 | 27.12.2025, 20:10 | Melrin The Axe died at level 286 by an undead elite gladiator. | Emporium |
| 5604 | 27.12.2025, 20:01 | Polvin died at level 181 by a usurper knight. | Emporium |
| 5605 | 27.12.2025, 19:56 | Moommy died at level 718 by a rootthing bug tracker. | Emporium |
| 5606 | 27.12.2025, 19:56 | Daaddy died at level 720 by a rootthing bug tracker. | Emporium |
| 5607 | 27.12.2025, 19:43 | Dhz Fearless died at level 1162 by a gorerilla. | Emporium |
| 5608 | 27.12.2025, 19:31 | Melrin The Axe died at level 275 by a son of verminor. | Emporium |
| 5609 | 27.12.2025, 19:30 | Thicc Healz died at level 263 by a son of verminor. | Emporium |
| 5610 | 27.12.2025, 19:19 | Mustafa died at level 68 by a renegade knight. | Emporium |
| 5611 | 27.12.2025, 18:31 | Mustafa died at level 50 by a minotaur mage. | Emporium |
| 5612 | 27.12.2025, 18:08 | Mustafa died at level 19 by a minotaur mage. | Emporium |
| 5613 | 27.12.2025, 15:32 | Dhz Fearless died at level 1161 by a fungosaurus. | Emporium |
| 5614 | 27.12.2025, 15:14 | Dhz Fearless died at level 1161 by a sabretooth. | Emporium |
| 5615 | 27.12.2025, 14:52 | Camiseta died at level 146 by a mummy. | Emporium |
| 5616 | 27.12.2025, 14:51 | Dhz Fearless died at level 1160 by a emerald tortoise. | Emporium |
| 5617 | 27.12.2025, 14:51 | Holy Chute died at level 623 by a dawnfire asura. | Emporium |
| 5618 | 27.12.2025, 12:57 | Junin died at level 969 by a rootthing bug tracker. | Emporium |
| 5619 | 27.12.2025, 12:57 | Dhz Fearless died at level 1156 by a fungosaurus. | Emporium |
| 5620 | 27.12.2025, 11:52 | Buup died at level 1782 by a bloodjaw. | Emporium |
| 5621 | 27.12.2025, 11:43 | Dhz Fearless died at level 1154 by a gore horn. | Emporium |
| 5622 | 27.12.2025, 11:09 | Moommy died at level 715 by a rootthing amber shaper. | Emporium |
| 5623 | 27.12.2025, 11:09 | Daaddy died at level 716 by a rootthing amber shaper. | Emporium |
| 5624 | 27.12.2025, 11:09 | Junin died at level 968 by a rootthing nutshell. | Emporium |
| 5625 | 27.12.2025, 1:00 | Dhz Fearless died at level 1154 by a fungosaurus. | Emporium |
| 5626 | 26.12.2025, 23:20 | Melrin The Axe died at level 253 by a manticore. | Emporium |
| 5627 | 26.12.2025, 23:11 | Melrin The Axe died at level 253 by a draptor. | Emporium |
| 5628 | 26.12.2025, 23:00 | Melrin The Axe died at level 252 by a Burster Spectre. | Emporium |
| 5629 | 26.12.2025, 22:59 | Thicc Healz died at level 221 by a Burster Spectre. | Emporium |
| 5630 | 26.12.2025, 21:56 | Thicc Healz died at level 108 by a parder. | Emporium |
| 5631 | 26.12.2025, 19:38 | Polvin died at level 158 by a dragon. | Emporium |
| 5632 | 26.12.2025, 18:39 | Dhz Fearless died at level 1150 by a gorerilla. | Emporium |
| 5633 | 26.12.2025, 18:31 | Polvin died at level 156 by a dragon. | Emporium |
| 5634 | 26.12.2025, 18:00 | Moommy died at level 712 by a rootthing nutshell. | Emporium |
| 5635 | 26.12.2025, 17:57 | Dhz Fearless died at level 1150 by a sabretooth. | Emporium |
| 5636 | 26.12.2025, 11:54 | Synyster died at level 860 by a shock head. | Emporium |
| 5637 | 26.12.2025, 11:46 | Synyster died at level 860 by a guzzlemaw. | Emporium |
| 5638 | 26.12.2025, 11:46 | Ryox died at level 1447 by a brachiodemon. | Emporium |
| 5639 | 26.12.2025, 10:50 | Synyster died at level 860 by a guzzlemaw. | Emporium |
| 5640 | 26.12.2025, 2:27 | Phoenix died at level 1094 by a sopping corpus. | Emporium |
| 5641 | 25.12.2025, 15:45 | Failsafe died at level 392 by a dawnfire asura. | Emporium |
| 5642 | 25.12.2025, 11:45 | Usopp Soh Q Ms died at level 700 by a walking pillar. | Emporium |
| 5643 | 25.12.2025, 11:07 | Ryox died at level 1442 by a infernal phantom. | Emporium |
| 5644 | 24.12.2025, 23:04 | Melrin The Axe died at level 239 by an arachnophobica. | Emporium |
| 5645 | 24.12.2025, 21:52 | Melrin The Axe died at level 232 by a demon. | Emporium |
| 5646 | 24.12.2025, 21:37 | Melrin The Axe died at level 224 by a defiler. | Emporium |
| 5647 | 24.12.2025, 16:29 | Lord died at level 1248 by Dark Noel. | Emporium |
| 5648 | 24.12.2025, 14:16 | Ryox died at level 1439 by a brachiodemon. | Emporium |
| 5649 | 24.12.2025, 11:36 | Failsafe died at level 277 by a dawnfire asura. | Emporium |
| 5650 | 24.12.2025, 0:05 | Polvin died at level 8 by a carrion worm. | Emporium |

Use XP Boosts!